<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roof &#38; Rack Products, Inc.</title>
	<atom:link href="http://www.roofandrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roofandrack.com</link>
	<description>Building The World's Finest Marine Storage Solutions Since 1978</description>
	<lastBuildDate>Thu, 17 Mar 2011 15:36:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcement: Sebastian Inlet Marina &#8211; Micco, FL</title>
		<link>http://www.roofandrack.com/general/announcement-sebastian-inlet-marina-micco-fl/</link>
		<comments>http://www.roofandrack.com/general/announcement-sebastian-inlet-marina-micco-fl/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:21:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[boat rack]]></category>
		<category><![CDATA[boat racks]]></category>
		<category><![CDATA[doublewide]]></category>
		<category><![CDATA[Drystack]]></category>
		<category><![CDATA[drystacker]]></category>
		<category><![CDATA[drystacking]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[micco]]></category>
		<category><![CDATA[sebastian inlet marina]]></category>

		<guid isPermaLink="false">http://www.roofandrack.com/?p=377</guid>
		<description><![CDATA[Project Name: Sebastian Inlet Marina
Location: Micco, Florida
Project Type: Doublewide
Total Boat Count: 247 Boats
Dimensions: 5 levels &#8211; 280&#8242; wide x 117&#8242; long x 60&#8242; high +/-
Project Status: Complete: September 2008
Project Type: Engineering and Drawing for Restaurant Area
Project Status: Pending: March 2011
]]></description>
			<content:encoded><![CDATA[<p><strong>Project Name</strong>: Sebastian Inlet Marina<br />
<strong>Location</strong>: Micco, Florida</p>
<p><strong>Project Type</strong>: Doublewide<br />
<strong>Total Boat Count</strong>: 247 Boats<br />
<strong>Dimensions</strong>: 5 levels &#8211; 280&#8242; wide x 117&#8242; long x 60&#8242; high +/-<br />
<strong>Project Status</strong>: Complete: September 2008</p>
<p><strong>Project Type</strong>: Engineering and Drawing for Restaurant Area<br />
<strong>Project Status</strong>: Pending: March 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofandrack.com/general/announcement-sebastian-inlet-marina-micco-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Trafalgar Wharf &#8211; Portsmouth, UK</title>
		<link>http://www.roofandrack.com/general/announcement-trafalga-wharf-portsmouth-uk/</link>
		<comments>http://www.roofandrack.com/general/announcement-trafalga-wharf-portsmouth-uk/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:12:47 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[boat rack]]></category>
		<category><![CDATA[boat racks]]></category>
		<category><![CDATA[Dry Stack]]></category>
		<category><![CDATA[Dry Stacker]]></category>
		<category><![CDATA[Dry Stackering]]></category>
		<category><![CDATA[Groundstand]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[RG200]]></category>
		<category><![CDATA[Trafalgar]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.roofandrack.com/?p=388</guid>
		<description><![CDATA[Project Name: Trafalgar
Location: Portsmouth, United Kingdom
Project Type: Boat Racks and (48 sets) RG200
Total Boat Count: 160 Boats
Dimensions: 1 Row: 120&#8242; wide x 14&#8242; deep x 58&#8242; high +/- (64 boats)
Dimensions: 2 Row: 180&#8242; wide x 14&#8242; deep x 58&#8242; high +/- (96 boats)
Dimensions: RG200 (20 sets): Capacity up to 15k lbs
Dimensions: RG200 (28 sets): Capacity [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Name</strong>: Trafalgar<br />
<strong>Location</strong>: Portsmouth, United Kingdom</p>
<p><strong>Project Type</strong>: Boat Racks and (48 sets) RG200<br />
<strong>Total Boat Count</strong>: 160 Boats<br />
<strong>Dimensions</strong>: 1 Row: 120&#8242; wide x 14&#8242; deep x 58&#8242; high +/- (64 boats)<br />
<strong>Dimensions</strong>: 2 Row: 180&#8242; wide x 14&#8242; deep x 58&#8242; high +/- (96 boats)<br />
<strong>Dimensions</strong>: RG200 (20 sets): Capacity up to 15k lbs<br />
<strong>Dimensions</strong>: RG200 (28 sets): Capacity up to 20k lbs<br />
<strong>Project Status</strong>: Delivered: March 2011</p>
<p>Check Website for Further Information: <http://www.trafalgarwharf.com/da/99943></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofandrack.com/general/announcement-trafalga-wharf-portsmouth-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: La Marina de Taina &#8211; Tahiti</title>
		<link>http://www.roofandrack.com/general/announcement-la-marina-de-taina-tahiti/</link>
		<comments>http://www.roofandrack.com/general/announcement-la-marina-de-taina-tahiti/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 21:06:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[boat rack]]></category>
		<category><![CDATA[boat racks]]></category>
		<category><![CDATA[Dry Stack]]></category>
		<category><![CDATA[Dry Stacker]]></category>
		<category><![CDATA[Dry Stackering]]></category>
		<category><![CDATA[La Marina de Taina]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[Outside Racks]]></category>
		<category><![CDATA[Tahiti]]></category>

		<guid isPermaLink="false">http://www.roofandrack.com/?p=384</guid>
		<description><![CDATA[Project Name: La Marina de Taina
Location: Tahiti, French Polynesia
Project Type: Outside Boat Racks
Total Boat Count: 60 Boats
Dimensions: 3 High, 12&#8242; wide x 206&#8242; long x 28.5&#8242; high +/-
Project Status: Waiting to Ship: January 2011
]]></description>
			<content:encoded><![CDATA[<p><strong>Project Name</strong>: La Marina de Taina<br />
<strong>Location</strong>: Tahiti, French Polynesia<br />
<strong>Project Type</strong>: Outside Boat Racks<br />
<strong>Total Boat Count</strong>: 60 Boats<br />
<strong>Dimensions</strong>: 3 High, 12&#8242; wide x 206&#8242; long x 28.5&#8242; high +/-<br />
<strong>Project Status</strong>: Waiting to Ship: January 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofandrack.com/general/announcement-la-marina-de-taina-tahiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Harbour Cove Marina &#8211; Deale, MD</title>
		<link>http://www.roofandrack.com/general/announcement-harbor-cove-marina-deale-md/</link>
		<comments>http://www.roofandrack.com/general/announcement-harbor-cove-marina-deale-md/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:14:55 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3 sided]]></category>
		<category><![CDATA[boat rack]]></category>
		<category><![CDATA[boat racks]]></category>
		<category><![CDATA[Deale]]></category>
		<category><![CDATA[Drystack]]></category>
		<category><![CDATA[drystacker]]></category>
		<category><![CDATA[drystacking]]></category>
		<category><![CDATA[Harbor Cove Marina]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://www.roofandrack.com/?p=386</guid>
		<description><![CDATA[Project Name: Harbour Cove Marina
Location: Deale, MD
Project Type: 3 Sided (Repairing: Roof and Purlins. Replacing Endwall: Installing New Doors.)
Total Boat Count: 48 Boats
Dimensions: 4 High, 90&#8242; wide x 225&#8242; long x 30&#8242; high +/-
Door Dimensions: 20&#8242; wide x 30&#8242; high
Project Status: Finishing: December 2010
]]></description>
			<content:encoded><![CDATA[<p><strong>Project Name</strong>: Harbour Cove Marina<br />
<strong>Location</strong>: Deale, MD</p>
<p><strong>Project Type</strong>: 3 Sided (Repairing: Roof and Purlins. Replacing Endwall: Installing New Doors.)<br />
<strong>Total Boat Count</strong>: 48 Boats<br />
<strong>Dimensions</strong>: 4 High, 90&#8242; wide x 225&#8242; long x 30&#8242; high +/-<br />
<strong>Door Dimensions</strong>: 20&#8242; wide x 30&#8242; high<br />
<strong>Project Status</strong>: Finishing: December 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofandrack.com/general/announcement-harbor-cove-marina-deale-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Morelli Park Marina &#8211; Lodi, CA</title>
		<link>http://www.roofandrack.com/general/announcement-morelli-park-marina-lodi-ca/</link>
		<comments>http://www.roofandrack.com/general/announcement-morelli-park-marina-lodi-ca/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:23:05 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[boat rack]]></category>
		<category><![CDATA[boat racks]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Drystack]]></category>
		<category><![CDATA[drystacker]]></category>
		<category><![CDATA[drystacking]]></category>
		<category><![CDATA[Inside Racks]]></category>
		<category><![CDATA[Lodi]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[Morelli Park Marina]]></category>

		<guid isPermaLink="false">http://www.roofandrack.com/?p=394</guid>
		<description><![CDATA[Project Name: Morelli Park Marina
Location: Lodi, California
Project Type: Inside Racks
Total Boat Count: 144 Boats
Dimensions: 3 levels, 20&#8242; wide x 240&#8242; long x 25&#8242; high +/-
Project Status: Delivered: August 2010
]]></description>
			<content:encoded><![CDATA[<p><strong>Project Name</strong>: Morelli Park Marina<br />
<strong>Location</strong>: Lodi, California<br />
<strong>Project Type</strong>: Inside Racks<br />
<strong>Total Boat Count</strong>: 144 Boats<br />
<strong>Dimensions</strong>: 3 levels, 20&#8242; wide x 240&#8242; long x 25&#8242; high +/-<br />
<strong>Project Status</strong>: Delivered: August 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofandrack.com/general/announcement-morelli-park-marina-lodi-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing: Southport Marina &#8211; Southport, NC</title>
		<link>http://www.roofandrack.com/general/announcing-southport-marina-southport-nc/</link>
		<comments>http://www.roofandrack.com/general/announcing-southport-marina-southport-nc/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:18:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[boat rack]]></category>
		<category><![CDATA[boat racks]]></category>
		<category><![CDATA[conventional]]></category>
		<category><![CDATA[doublewide]]></category>
		<category><![CDATA[Drystack]]></category>
		<category><![CDATA[drystacker]]></category>
		<category><![CDATA[drystacking]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Southport]]></category>
		<category><![CDATA[Southport Marina]]></category>

		<guid isPermaLink="false">http://www.roofandrack.com/?p=370</guid>
		<description><![CDATA[Project Name: Southport Marina
Location: Southport, North Carolina
Project Type: Conventional (1/2 Doublewide)
Total Boat Count: Phase 1 &#8211; 128 Boats (After Phase 2 &#8211; 250 Boats)
Dimensions: 4 levels, 129&#8242; wide x 170&#8242; long x 50&#8242; high +/-
Project Status: Errected: August 2010
]]></description>
			<content:encoded><![CDATA[<p><strong>Project Name</strong>: Southport Marina<br />
<strong>Location</strong>: Southport, North Carolina</p>
<p><strong>Project Type</strong>: Conventional (1/2 Doublewide)<br />
<strong>Total Boat Count</strong>: Phase 1 &#8211; 128 Boats (After Phase 2 &#8211; 250 Boats)<br />
<strong>Dimensions</strong>: 4 levels, 129&#8242; wide x 170&#8242; long x 50&#8242; high +/-<br />
<strong>Project Status</strong>: Errected: August 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofandrack.com/general/announcing-southport-marina-southport-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Summerland Key &#8211; Summerland, FL</title>
		<link>http://www.roofandrack.com/general/announcement-summerland-key-summerland-fl/</link>
		<comments>http://www.roofandrack.com/general/announcement-summerland-key-summerland-fl/#comments</comments>
		<pubDate>Sat, 15 May 2010 21:20:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[boat rack]]></category>
		<category><![CDATA[boat racks]]></category>
		<category><![CDATA[Drystack]]></category>
		<category><![CDATA[drystacker]]></category>
		<category><![CDATA[drystacking]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[Open Racks]]></category>
		<category><![CDATA[Summerland]]></category>
		<category><![CDATA[Summerland Key]]></category>

		<guid isPermaLink="false">http://www.roofandrack.com/?p=396</guid>
		<description><![CDATA[Project Name: Summerland Key
Location: Summerland, Florida
Project Type: Open Boat Racks (7 Sets) and RG200 (8 Sets)
Total Boat Count: 42 Boats
Dimensions: 2 High, 15&#8242; wide x 30&#8242; x long x 15&#8242; high +/-
Project Status: Delivered: May 2010
]]></description>
			<content:encoded><![CDATA[<p><strong>Project Name</strong>: Summerland Key<br />
<strong>Location</strong>: Summerland, Florida</p>
<p><strong>Project Type</strong>: Open Boat Racks (7 Sets) and RG200 (8 Sets)<br />
<strong>Total Boat Count</strong>: 42 Boats<br />
<strong>Dimensions</strong>: 2 High, 15&#8242; wide x 30&#8242; x long x 15&#8242; high +/-<br />
<strong>Project Status</strong>: Delivered: May 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofandrack.com/general/announcement-summerland-key-summerland-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Boat Shed &#8211; Georgetown, SC</title>
		<link>http://www.roofandrack.com/general/announcement-boat-shed-georgetown-sc/</link>
		<comments>http://www.roofandrack.com/general/announcement-boat-shed-georgetown-sc/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:21:03 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[boat rack]]></category>
		<category><![CDATA[boat racks]]></category>
		<category><![CDATA[Boat Shed]]></category>
		<category><![CDATA[Drystack]]></category>
		<category><![CDATA[drystacker]]></category>
		<category><![CDATA[drystacking]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[Portable Racks]]></category>
		<category><![CDATA[SC]]></category>

		<guid isPermaLink="false">http://www.roofandrack.com/?p=398</guid>
		<description><![CDATA[Project Name: Boat Shed
Location: Georgetown, South Carolina
Project Type: Portable Racks
Total Boat Count: 27 Boats
Dimensions: 3 levels, 34&#8242; wide x 91&#8242; long x 34&#8242; high +/-
Project Status: Installed: May 2010
]]></description>
			<content:encoded><![CDATA[<p><strong>Project Name</strong>: Boat Shed<br />
<strong>Location</strong>: Georgetown, South Carolina</p>
<p><strong>Project Type</strong>: Portable Racks<br />
<strong>Total Boat Count</strong>: 27 Boats<br />
<strong>Dimensions</strong>: 3 levels, 34&#8242; wide x 91&#8242; long x 34&#8242; high +/-<br />
<strong>Project Status</strong>: Installed: May 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofandrack.com/general/announcement-boat-shed-georgetown-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Ripley Lighthouse &#8211; Charleston, SC</title>
		<link>http://www.roofandrack.com/general/announcement-ripley-lighthouse-charleston-sc/</link>
		<comments>http://www.roofandrack.com/general/announcement-ripley-lighthouse-charleston-sc/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:00:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[boat rack]]></category>
		<category><![CDATA[boat racks]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Dry Stack]]></category>
		<category><![CDATA[Dry Stacker]]></category>
		<category><![CDATA[Dry Stackering]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[Open Racks]]></category>
		<category><![CDATA[Ripley Lighthouse]]></category>
		<category><![CDATA[SC]]></category>

		<guid isPermaLink="false">http://www.roofandrack.com/?p=401</guid>
		<description><![CDATA[Project Name: Ripley Lighthouse
Location: Charleston, SC
Project Type: Open Racks (Rows A-F) and Architectural Panels to Endwall (6 Panels)
Total Boat Count: 120 Boats
Project Status: Installed: April 2010
]]></description>
			<content:encoded><![CDATA[<p><strong>Project Name</strong>: Ripley Lighthouse<br />
<strong>Location</strong>: Charleston, SC</p>
<p><strong>Project Type</strong>: Open Racks (Rows A-F) and Architectural Panels to Endwall (6 Panels)<br />
<strong>Total Boat Count</strong>: 120 Boats<br />
<strong>Project Status</strong>: Installed: April 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofandrack.com/general/announcement-ripley-lighthouse-charleston-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Miami International Boat Show</title>
		<link>http://www.roofandrack.com/general/2010-miami-international-boat-show/</link>
		<comments>http://www.roofandrack.com/general/2010-miami-international-boat-show/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:28:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[boat show]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.roofandrack.com/?p=318</guid>
		<description><![CDATA[Excerpt from our Attendee Thank You Letter:
While the difficulties our marine businesses have experienced over the past 18 months are widely known and closely felt, we were both excited and surprised at the positive energy, positive attitudes, and positive attendance at our industry’s strongest and most important trade show this February. Roof &#38; Rack left [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Excerpt from our Attendee Thank You Letter:</p>
<p class="MsoNormal"><span>While the difficulties our marine businesses have experienced over the past 18 months are widely known and closely felt, we were both excited and surprised at the positive energy, positive attitudes, and positive attendance at our industry’s strongest and most important trade show this February. Roof &amp; Rack left the boat show with a fantastic confirmation from our guests that while times have been uncertain, folks are tired of sitting on their hands! We were pleasantly met with a noticeably stronger and hungrier audience than last year.</span></p>
<p class="MsoNormal">
<p class="MsoNormal"><span>We are looking forward to doing our best in providing both fast and comprehensive service for each and every one of our attendees.  We thank those of you who visited us, and look forward to everyone’s continued success and progress in this fantastic industry.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>Many thanks,</span></p>
<p class="MsoNormal"><span> The Roof &amp; Rack Team.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roofandrack.com/general/2010-miami-international-boat-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

